Alumni Registration
Contact Us
College Logo
Alluri BapiNeedu & Pendyala Ranga Rao College of Science

అల్లూరి బాపినీడు & పెండ్యాల రంగారావు కాలేజ్ ఆఫ్ సైన్స్

Established By A V R Trust in 1999
Eluru Road, Kovvur, East Godavri District, Andhra Pradesh - 534 350. Affiliated to Adikavi Nannaya University
08813 - 232907(Off), 231466
office@abnprrcollege.edu.in

Result Analysis

Academic Year :   2024-25
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 BSC(MPCS) V Web interface designing technologies 33 32 97
2 BSC(MPCS) V Web Application development using php & mysql 33 31 94
3 BSC(MSCS) V Web interface designing technologies 32 31 97
4 BSC(MSCS) V Web Application development using php & mysql 32 32 100
5 BSC(MCCS) V Web interface designing technologies 45 43 97
6 BSC(MCCS) V Web Application development using php & mysql 45 45 100
Academic Year :   2024-25
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 III B. Sc V Operations Research I 32 30 93.75
2 III B. Sc V Operations Research II 32 28 87.5
Academic Year :   2024-25
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 III B.Sc V OPERATIONS RESEARCH-I PAPER-6A 32 30 93.75
2 III B.Sc V OPERATIONS RESEARCH-II PAPER-7A 32 28 87.5
Academic Year :   2022-23
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 BSC I SANSKRIT 91 88 97%
2 BCOM I SANSKRIT 21 18 86%
3 BSC II SANSKRIT 163 162 99%
4 BCOM II SANSKRIT 22 18 87%
5 BSC III SANSKRIT 56 56 100%
6 BCOM III SANSKRIT 21 18 86%
7 BSC III SANSKRIT 223 220 99%
8 BCOM III SANSKRIT 51 41 80%
Academic Year :   2021-22
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 BSC I SANSKRIT 325 320 98%
2 BCOM I SANSKRIT 141 96 68%
3 BSC II SANSKRIT 306 280 91%
4 BCOM II SANSKRIT 128 101 79%
Academic Year :   2024-2025
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 B.Sc [MB.BC.BT] V MICROBIOLOGY 6B 37 37 100%
2 B.Sc [MB.BC.BT] V MICROBIOLOGY 7B 37 37 100%
3 B.Sc [MB.BC.BT&C.BC.BT] V BIOCHEMISTRY 6A 47 47 100%
4 B.Sc [MB.BC.BT & C.BC.BT] V BIOCHEMISTRY 7A 47 47 100%
5 B.Sc [MB.BC.BT & C.BC.BT] V BIOTECHNOLOGY 6C 47 47 100%
6 B.Sc [MB.BC.BT & C.BC.BT] V BIOTECHNOLOGY 7C 47 47 100%
Academic Year :   2023-2024
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 B.Sc [MB.BC.BT] V MICROBIOLOGY 6B 35 35 100%
2 B.Sc [MB.BC.BT] V MICROBIOLOGY 7B 35 35 100%
3 B.Sc [MB.BC.BT & C.BC.BT] V BIOCHEMISTRY 6A 59 56 95%
4 B.Sc [MB.BC.BT & C.BC.BT] V BIOCHEMISTRY 7A 59 58 98%
5 B.Sc [MB.BC.BT & C.BC.BT] V BIOTECHNOLOGY 6C 59 58 98%
6 B.Sc [MB.BC.BT & C.BC.BT] V BIOTECHNOLOGY 7C 59 58 98%
Academic Year :   2025-2026
S.No Class Sem Paper Title Appeared Passed Pass Percentage
1 B.Sc Biotechnology Major I Biotechnology C1 20 18 90%
2 B.Sc Biotechnology Major I Biotechnology C2 20 19 95%
3 B.Sc Microbiology Major I Microbiology C1 22 21 95%
4 B.Sc Microbiology Major I Microbiology C2 22 21 95%
5 B.Sc Biotechnology Major III Biotechnology C5 12 11 92%
6 B.Sc Biotechnology Major III Biotechnology C6 12 11 92%
7 B.Sc Biotechnology Major III Biotechnology C7 12 3 75%
8 B.Sc Biotechnology Major III Microbiology C8 12 11 92%
9 B.Sc Microbiology Major III Microbiology C5 31 31 100%
10 B.Sc Microbiology Major III Microbiology C6 31 31 100%
11 B.Sc Microbiology Major III Microbiology C7 31 30 97%
12 B.Sc Microbiology Major III Microbiology C8 31 30 97%
13 B.Sc Biochemistry Minor III Biochemistry C2 34 31 91%
14 B.Sc Biochemistry Minor IV Biochemistry C3 44 43 98%
15 B.Sc Biochemistry Minor IV Biochemistry C4 44 43 98%
16 B.Sc Biotechnology Major IV Biotechnology C9 21 21 100%
17 B.Sc Biotechnology Major IV Biotechnology C10 21 21 100%
18 B.Sc Biotechnology Major IV Biotechnology C11 21 21 100%
19 B.Sc Microbiology Major IV Microbiology C9 30 29 97%
20 B.Sc Microbiology Major IV Microbiology C10 30 28 94%
21 B.Sc Microbiology Major IV Microbiology C11 29 29 100%
22 B.Sc Biotechnology Major V Biotechnology C12 21 21 100%
23 B.Sc Biotechnology Major V Biotechnology C13 21 21 100%
24 B.Sc Biotechnology Major V Biotechnology C14 21 21 100%
25 B.Sc Biotechnology Major V Biotechnology C15 21 21 100%
26 B.Sc Microbiology Major V Microbiology C12 30 30 100%
27 B.Sc Microbiology Major V Microbiology C13 30 30 100%
28 B.Sc Microbiology Major V Microbiology C14 30 30 100%
29 B.Sc Microbiology Major V Microbiology C15 30 30 100%
30 B.Sc Biochemistry Minor V Biochemistry C5 44 44 100%
31 B.Sc Biochemistry Minor V Biochemistry C6 44 44 100%
32 B.Sc Biotechnology Major VI Long term Internship (Medical Coding) 21 21 100%
33 B.Sc Microbiology Major VI Long term Internship (Medical Coding) 30 30 100%